- product name: Top push SMD3.7*3.7*0.4mm
- Product Number: 1TS017D
- Material: POLYAMIDE/BRONZE/STAINLESS STEEL
- Scope of application: earphones, small instruments, 3C digital products, medical instruments
Hello! Welcome to Shenzhen Honyuan precision equipment Co., Ltd. official website!
Reference alternative:
Item | Tact switch detail | Tact switch detail 2 |
Article number | 1TS017D | 1TS017D |
Model | 1TS017D | 1TS017D |
Series | 1TS017 | 1TS017 |
(LxW) (mm) | 3.7*3.7mm | 3.7*3.7mm |
(H) (mm) | 0.4±0.1mm | 0.4±0.1mm |
Installation height (mm) | 0.4±0.1mm | 0.4±0.1mm |
Operation | Top-press type | Top-press type |
Welding type | SMD | SMD |
Live-fire type | Surface mount | Surface mount |
Maximum rating | DC 12V/50mA | DC 12V/50mA |
Contact resistance (<mΩ) | 500mΩ max. | 500mΩ max. |
Insulation resistance (MΩ at 100V DC) | DC100V 60S 100MΩ min. | DC100V 60S 100MΩ min. |
Withstanding voltage | AC250V(50~60HZ) 60S min. | AC250V(50~60HZ) 60S min. |
Response time | <10ms (ON, OFF) | <10ms (ON, OFF) |
Operating force | 160gf | 250gf |
Stroke | Short stroke | Short stroke |
Stroke (mm) | 0.13±0.05mm | 0.13±0.05mm |
Operating life | 100000 or more | 100000 or more |
Operating temperature | –40℃~+90℃ | –40℃~+90℃ |
Storage temperature | –40℃~+90℃ | –40℃~+90℃ |
Package style | Reel packaging | Reel packaging |
Mini pakage | 10000PCS/reel | 10000PCS/reel |
CTNS/QTY | 12reel/ctn | 12reel/ctn |
Dimensions:
Welding diagram:
Circuit diagram: